Permits that first appeared between 8 Sep 2026 and 9 Sep 202661 permits, 26 with a business name
The TTB publishes the whole permit list and overwrites it. We seal a copy every Tuesday and compare it with the one before. These 61 permit numbers are on the 9 Sep 2026 copy and not on the 8 Sep 2026 one. The first 12 are printed here; the sample file below carries 25 of them without the business name, and the paid file carries all of them with it.
| Permit | Business | Town | State | County | Permit type |
|---|---|---|---|---|---|
| CA-P-27544 | Global Vineyard Importers | Berkeley | CA | Alameda | Wholesaler (Alcohol) |
| CA-W-25854 | Sommers Wines | Buellton | CA | Santa Barbara | Wine Producer |
| CA-W-25855 | Santa Diablo Wine Co | Buellton | CA | Santa Barbara | Wine Producer |
| CA-W-25856 | Nikkel Farm and Winery | Mariposa | CA | Mariposa | Wine Producer |
| CA-W-25857 | WILLIAM PERRY WINERY | St. Helena | CA | Napa | Wine Producer |
| CA-W-25858 | GUILLEN VINEYARDS | Morgan Hill | CA | Santa Clara | Wine Producer |
| CO-W-21215 | Mosaic Wines | Hotchkiss | CO | blank | Wine Producer |
| CT-P-21312 | Jabroni Beer Company | Woodbury | CT | blank | Wholesaler (Alcohol) |
| FL-I-23208 | GLOBAL SPIRITS TRADING LLC | St Augustine | FL | St Johns | Importer (Alcohol) |
| FL-I-23210 | Maison CR Imports | Miami | FL | blank | Importer (Alcohol) |
| FL-P-23310 | GLOBAL SPIRITS TRADING LLC | St Augustine | FL | St Johns | Wholesaler (Alcohol) |
| IL-P-21826 | Sante Wine Co | Chicago | IL | blank | Wholesaler (Alcohol) |
26 of 61 carry a business name in our copy. The rest are listed by the TTB with the name blank on the day we read it. We print the gap rather than filling it in, because a permit number you can look up is worth more than a name we guessed.
The TTB gives away most of this. It publishes its own short file of new permits free every week. If that file is all you need, use it and pay nothing. What you are paying us for is the second table on this page, which the TTB does not publish, and the dated pair of copies behind every row.
Permits that stopped being listed between 8 Sep 2026 and 9 Sep 202616 permits
On the 8 Sep 2026 copy, not on the 9 Sep 2026 one. That is all we watched happen. Whether the TTB revoked the permit, the business closed, or the government rebuilt its file that week, we did not see and will not imply.
| Permit | Business | Town | State | County | Permit type |
|---|---|---|---|---|---|
| CA-P-8804 | WM HARRISON VINEYARDS & WINERY | Saint Helena | CA | Napa | Wholesaler (Alcohol) |
| CA-W-21945 | Habit Wine Company | Santa Maria | CA | Santa Barbara | Wine Producer |
| CA-W-23446 | Centralas Wine LLC | Moorpark | CA | Ventura | Wine Producer |
| CA-W-25200 | RUDDY FOX | Oakville | CA | Napa | Wine Producer |
| CA-W-3031 | WILLIAM HARRISON VINEYARDS & WINERY | Saint Helena | CA | Napa | Wine Producer |
| KY-P-21332 | Blackwood Distilling Co | Versailles | KY | blank | Wholesaler (Alcohol) |
| NY-I-21790 | Black Button Distilling | Rochester | NY | Monroe | Importer (Alcohol) |
| NY-S-20019 | Black Button Distilling | Rochester | NY | Monroe | Distilled Spirits Plant |
| OH-W-15009 | SILVER MOON WINERY | Dover | OH | Tuscarawas | Wine Producer |
| TN-S-20083 | Standard Proof Whiskey Co. | Nashville | TN | Davidson | Distilled Spirits Plant |
| WI-W-15018 | SINNIPEE VALLEY VINEYARD | Kieler | WI | Grant | Wine Producer |
| CA-W-21628 | name not in our copy | Buellton | CA | Santa Barbara | Wine Producer |
Every week we hold, counted7 sealed copies since 8 Aug 2026
Counted off the sealed copies, not promised. A gap between copies is not always seven days; the dates in each row are the dates we actually read.
| Earlier copy | Later copy | Permits that appeared | Permits that stopped being listed |
|---|---|---|---|
| 8 Sep 2026 | 9 Sep 2026 | 61 | 16 |
| 1 Sep 2026 | 8 Sep 2026 | 0 | 0 |
| 25 Aug 2026 | 1 Sep 2026 | 69 | 8 |
| 19 Aug 2026 | 25 Aug 2026 | 105 | 15 |
| 11 Aug 2026 | 19 Aug 2026 | 78 | 11 |
| 8 Aug 2026 | 11 Aug 2026 | 143 | 37 |
What you get
- One national CSV every TuesdayPermits that appeared and permits that stopped being listed since the previous copy, all states and territories in one file.
- Six columnsPermit number, business name where our copy holds one, town, state, county, permit type. No street, no owner name, no phone.
- The two copy dates in every fileSo a row can be checked against the government list on the day.
- An honest empty weekA week that adds nothing is sent as 0 plus the two copy dates, never skipped.
One state at a time, with every field change, is the sibling feed at /feeds/ttb. This page is the wider, narrower one: the whole country, appeared and gone only.
Newest copy read 9 Sep 2026, 6 days ago. If the next Tuesday copy does not arrive, the next file says so.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 7 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
The file is prepared and not yet on sale.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Start the thread
No pay button on this one yet. Email operations@ustechautomations.com. The file is prepared and not yet on sale. Ask which dated copies we hold. We reply with the count of appeared and gone rows for the newest week.
Refunds: if what you receive is not what the page describes, email operations@ustechautomations.com within 7 days for a full refund. Support: same address, replies within 2 business days.
Ask about this fileThe file is prepared and not yet on sale.